tanggal | Result |
x | X X X X |
09-11-2024 | 7 3 8 8 |
08-11-2024 | 4 0 3 4 |
07-11-2024 | 8 9 7 3 |
06-11-2024 | 5 4 3 0 |
05-11-2024 | 8 0 6 9 |
04-11-2024 | 3 1 2 4 |
03-11-2024 | 1 7 0 3 |
02-11-2024 | 7 4 6 6 |
01-11-2024 | 0 7 0 2 |
31-10-2024 | 9 7 6 9 |
30-10-2024 | 0 6 3 4 |
29-10-2024 | 9 2 6 0 |
27-10-2024 | 7 6 3 4 |
26-10-2024 | 7 8 5 0 |
25-10-2024 | 5 5 3 8 |
24-10-2024 | 4 0 8 7 |
23-10-2024 | 1 6 5 0 |
22-10-2024 | 1 2 4 2 |
21-10-2024 | 7 7 3 4 |
20-10-2024 | 1 3 8 8 |
19-10-2024 | 5 6 1 4 |
18-10-2024 | 2 6 0 5 |
17-10-2024 | 4 3 0 7 |
16-10-2024 | 1 3 1 8 |
15-10-2024 | 7 2 3 3 |
14-10-2024 | 5 9 6 1 |
13-10-2024 | 1 2 8 6 |
12-10-2024 | 2 4 2 8 |
11-10-2024 | 4 4 1 5 |
10-10-2024 | 1 7 7 3 |
Perhatian! Data Bola Merah Birmingham Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.