tanggal | Result |
x | X X X X |
02-11-2024 | 2 5 5 9 |
01-11-2024 | 9 0 4 8 |
31-10-2024 | 3 7 7 6 |
30-10-2024 | 9 0 8 3 |
29-10-2024 | 6 7 8 1 |
28-10-2024 | 6 3 0 1 |
27-10-2024 | 8 9 2 4 |
26-10-2024 | 2 5 2 8 |
24-10-2024 | 3 6 3 9 |
23-10-2024 | 0 5 1 1 |
22-10-2024 | 1 0 7 0 |
21-10-2024 | 7 3 0 4 |
20-10-2024 | 0 9 1 6 |
19-10-2024 | 0 2 7 7 |
19-10-2024 | 8 2 6 2 |
18-10-2024 | 0 2 7 7 |
18-10-2024 | 4 8 1 8 |
17-10-2024 | 4 8 1 8 |
16-10-2024 | 2 2 6 0 |
16-10-2024 | 3 4 3 8 |
15-10-2024 | 2 2 6 0 |
15-10-2024 | 9 5 9 3 |
14-10-2024 | 9 5 9 3 |
13-10-2024 | 7 3 1 5 |
12-10-2024 | 0 4 1 7 |
11-10-2024 | 5 3 2 1 |
10-10-2024 | 6 7 8 0 |
09-10-2024 | 6 9 9 9 |
08-10-2024 | 2 0 2 4 |
08-10-2024 | 4 6 6 7 |
Perhatian! Data Bola Merah Birmingham Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.