tanggal | Result |
x | X X X X |
26-12-2024 | 9 8 5 2 |
25-12-2024 | 7 9 7 1 |
24-12-2024 | 0 3 1 2 |
23-12-2024 | 5 5 4 0 |
22-12-2024 | 6 6 1 6 |
21-12-2024 | 1 0 2 0 |
20-12-2024 | 0 5 1 1 |
07-12-2024 | 3 2 0 6 |
06-12-2024 | 0 4 3 3 |
05-12-2024 | 4 4 7 5 |
04-12-2024 | 9 8 3 5 |
03-12-2024 | 3 7 0 1 |
02-12-2024 | 1 9 9 5 |
01-12-2024 | 5 5 0 8 |
30-11-2024 | 4 7 4 5 |
29-11-2024 | 2 0 9 4 |
28-11-2024 | 7 7 2 1 |
27-11-2024 | 6 1 3 0 |
26-11-2024 | 3 4 7 6 |
25-11-2024 | 0 8 2 7 |
24-11-2024 | 3 2 5 5 |
23-11-2024 | 2 3 8 8 |
22-11-2024 | 1 2 1 6 |
21-11-2024 | 2 9 4 0 |
20-11-2024 | 2 2 3 0 |
19-11-2024 | 1 4 0 8 |
18-11-2024 | 3 9 4 6 |
17-11-2024 | 7 3 9 0 |
16-11-2024 | 3 3 8 8 |
15-11-2024 | 7 4 9 1 |
Perhatian! Data Bola Merah Liverpool Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.