tanggal | Result |
x | X X X X |
06-12-2024 | 4 7 4 7 |
05-12-2024 | 6 9 4 8 |
04-12-2024 | 3 6 5 1 |
03-12-2024 | 1 8 3 4 |
02-12-2024 | 5 7 5 0 |
01-12-2024 | 0 9 2 9 |
30-11-2024 | 8 7 2 3 |
29-11-2024 | 9 2 0 8 |
28-11-2024 | 5 0 1 2 |
27-11-2024 | 8 8 1 3 |
26-11-2024 | 3 0 9 9 |
25-11-2024 | 3 4 7 6 |
24-11-2024 | 3 0 5 2 |
23-11-2024 | 0 2 7 4 |
22-11-2024 | 2 4 0 9 |
21-11-2024 | 6 8 8 0 |
20-11-2024 | 7 6 2 7 |
19-11-2024 | 1 3 4 9 |
18-11-2024 | 5 4 0 6 |
17-11-2024 | 8 7 9 0 |
16-11-2024 | 1 9 0 7 |
15-11-2024 | 1 0 5 5 |
14-11-2024 | 8 6 4 6 |
13-11-2024 | 3 5 9 2 |
12-11-2024 | 5 8 7 8 |
11-11-2024 | 8 3 3 9 |
10-11-2024 | 7 4 7 3 |
09-11-2024 | 2 3 3 5 |
08-11-2024 | 6 8 7 3 |
07-11-2024 | 2 7 9 4 |
Perhatian! Data Bola Merah Ohio Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT