tanggal | Result |
x | X X X X |
12-11-2024 | 3 3 1 2 |
11-11-2024 | 1 5 1 5 |
10-11-2024 | 7 7 6 6 |
09-11-2024 | 5 5 2 7 |
08-11-2024 | 4 2 0 1 |
07-11-2024 | 7 4 9 5 |
06-11-2024 | 8 6 3 0 |
05-11-2024 | 6 1 0 9 |
04-11-2024 | 4 6 6 1 |
03-11-2024 | 9 9 0 1 |
02-11-2024 | 2 7 6 9 |
01-11-2024 | 1 6 8 8 |
31-10-2024 | 2 7 9 8 |
30-10-2024 | 6 0 7 9 |
29-10-2024 | 7 1 4 3 |
28-10-2024 | 4 7 7 6 |
27-10-2024 | 0 1 3 1 |
26-10-2024 | 1 6 6 3 |
25-10-2024 | 8 8 0 4 |
24-10-2024 | 7 4 9 0 |
23-10-2024 | 6 7 3 8 |
22-10-2024 | 8 0 3 1 |
21-10-2024 | 1 9 1 0 |
20-10-2024 | 4 5 9 9 |
19-10-2024 | 5 5 7 5 |
18-10-2024 | 4 7 3 1 |
17-10-2024 | 0 9 8 1 |
16-10-2024 | 4 8 8 9 |
15-10-2024 | 2 6 1 5 |
14-10-2024 | 1 9 5 8 |
Perhatian! Data Bola Merah Sevilla Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.