tanggal | Result |
x | X X X X |
12-11-2024 | 3 3 9 5 |
11-11-2024 | 2 1 5 2 |
10-11-2024 | 3 4 2 8 |
09-11-2024 | 9 5 3 1 |
08-11-2024 | 8 0 1 5 |
07-11-2024 | 7 8 4 4 |
06-11-2024 | 5 2 1 9 |
05-11-2024 | 7 5 4 1 |
04-11-2024 | 2 9 1 2 |
03-11-2024 | 5 3 5 2 |
02-11-2024 | 2 0 0 7 |
01-11-2024 | 5 1 1 9 |
31-10-2024 | 1 2 0 7 |
30-10-2024 | 9 3 4 5 |
29-10-2024 | 5 2 1 1 |
28-10-2024 | 3 8 4 0 |
27-10-2024 | 1 3 0 5 |
26-10-2024 | 5 5 4 6 |
25-10-2024 | 3 6 0 6 |
24-10-2024 | 1 8 0 4 |
23-10-2024 | 5 8 4 3 |
22-10-2024 | 6 3 0 2 |
21-10-2024 | 1 8 4 8 |
20-10-2024 | 0 6 0 0 |
19-10-2024 | 3 8 6 5 |
18-10-2024 | 7 7 5 2 |
17-10-2024 | 2 6 6 4 |
16-10-2024 | 0 9 8 5 |
15-10-2024 | 2 5 1 8 |
14-10-2024 | 1 6 7 0 |
Perhatian! Data Bola Merah Valencia Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.