tanggal | Result |
x | X X X X |
05-12-2024 | 7 8 8 3 |
04-12-2024 | 2 2 4 4 |
03-12-2024 | 0 0 2 9 |
02-12-2024 | 2 3 4 3 |
01-12-2024 | 7 0 2 2 |
30-11-2024 | 1 4 6 0 |
29-11-2024 | 2 7 8 8 |
28-11-2024 | 7 3 0 7 |
27-11-2024 | 7 2 4 0 |
26-11-2024 | 1 9 2 6 |
25-11-2024 | 8 1 8 2 |
24-11-2024 | 2 2 6 0 |
23-11-2024 | 7 6 1 2 |
22-11-2024 | 4 7 3 1 |
21-11-2024 | 2 9 4 0 |
20-11-2024 | 5 9 9 6 |
19-11-2024 | 6 0 3 3 |
18-11-2024 | 7 3 8 1 |
17-11-2024 | 1 9 6 7 |
16-11-2024 | 0 0 9 2 |
15-11-2024 | 1 9 7 8 |
14-11-2024 | 7 2 2 4 |
13-11-2024 | 1 2 8 5 |
12-11-2024 | 0 1 4 8 |
11-11-2024 | 7 3 4 4 |
10-11-2024 | 1 7 2 7 |
09-11-2024 | 2 9 9 3 |
08-11-2024 | 1 0 4 7 |
07-11-2024 | 4 2 8 0 |
06-11-2024 | 8 8 9 3 |
Perhatian! Data Bola Merah Vancouver Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT