Statistik Togel Kentucky Evening Sejak 06-12-2023
Pastikan data pasaran Kentucky-evening sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 48*69*92*43*34* | 5 |
2 | 45*79*46*39*33*75*13*30*27*37*12*20*55*10*82*73*41*76*62*64* | 20 |
3 | 67*38*51*72*58*78*94*63*90*17*70*96*61*87*32*80*97*99*00*83*19*08*24* | 23 |
4 | 65*98*53*86*68*11*05*93*49*14*84*28*26*25*18* | 15 |
5 | 42*57*59*40*56*47*91*03*36*66*50*02*04*35*52* | 15 |
6 | 54*89*29*31*22*15*09* | 7 |
7 | 44*01*23*21*85* | 5 |
8 | 07*88*81*16* | 4 |
9 | 71*74* | 2 |
10 | 60* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 36*66*17*63* | 4 |
2 | 59*65*30*13*77*14*99*76*73*89*86*94*33*50*84*40*61*72*39*21*07*93*19* | 23 |
3 | 34*15*03*64*57*67*79*71*70*01*32*56*98*25*28*80*43*91*37*44*47*05* | 22 |
4 | 26*96*12*22*49*81*29*09*48*83*31*51*18*20*02*53*92*97*69* | 19 |
5 | 95*85*38*82*75*78*62*35*08*41*55* | 11 |
6 | 24*74*88*46*68*10* | 6 |
7 | 45*87*90*42*27*00*16*06*58*04*52* | 11 |
8 | 23*11* | 2 |
9 | 0 | |
10 | 60* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 61*37*49*25*80*03*01*19*27*99* | 10 |
2 | 93*65*71*74*30*95*06*97*38*41*07*57*44*96* | 14 |
3 | 59*04*23*53*31*68*63*98*02*36*78*87*73*64*89*76*66*94*72*28*12*91*77*50*15*26*14* | 27 |
4 | 52*69*48*16*46*83*42*20*67*75*45*08*54*33*05*09*11* | 17 |
5 | 22*24*29*79*86*00*35*60*88*82*40*92* | 12 |
6 | 18*70*85*32*81*10*55* | 7 |
7 | 13*34*17*62*58* | 5 |
8 | 47*56*51*90* | 4 |
9 | 21*39* | 2 |
10 | 84* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Kentucky Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT